Williamson County School Calendar for 2022-2023
| |Williamson County School Calendar for the school year 2022-2023 in Tennessee begins on Friday, August 05, 2022 and ends on Thursday, May 25, 2023.
The official Williamson County School District school year calendar for 2022-2023, which covers all essential dates for the school year.
Advertisements
The 2022-2023 term:
2022-2023 SCHOOL CALENDAR 1st Semester = 84 Instructional Days 2nd Semester = 93 Instructional Days |
||
Day | Date | Definition |
Monday (No School) | July 4 | Independence Day (System Closed) |
Wednesday – Thursday (No Students) | July 27 – 28 | New Teacher Induction |
Monday (No Students) | August 1 | Administrative Day (All Teachers Report) |
Tuesday (No Students) | August 2 | District-Wide Professional Development Day |
Wednesday (No Students) | August 3 | Site-Based Professional Development Day |
Thursday (No Students) | August 4 | Administrative Day (Teacher Prep Day) |
Friday (Students ½ Day) | August 5 | Start of School (1st – 12th Grades) |
Monday | August 15 | First Full Day for Pre-Kindergarten, Early Childhood and Kindergarten Students |
Monday (No School) | September 5 | Labor Day (System Closed) |
Friday | September 16 | Constitution Day (Students in School) |
Wednesday | October 5 | End of First Quarter Grading Period |
Monday (No Students) | October 10 | Site-Based Professional Development Day
Columbus Day |
Tuesday (No Students) | October 11 | Parent/Teacher Conference Day |
Wednesday – Friday (No School) | October 12 – 14 | Fall Break (System Closed) |
Tuesday (No Students) | November 8 | District/Site Professional Development Day; Election Day |
Friday | November 11 | Veterans’ Day Observation (Students in School) |
Monday – Friday (No School) | November 21 – 25 | Thanksgiving Holiday (System Closed) |
Friday (Students ½ Day) | December 16 | End of First Semester |
Monday (No Students) | December 19 | Administrative Day (Teacher Prep Day) |
Tuesday – Monday (No School) | December 20 –
January 2 |
Winter Break with New Year’s Day Observation January 2; (System Closed) |
Tuesday (No Students) | January 3 | District/Site Professional Development Day |
Wednesday | January 4 | Students Full Day – Second Semester Begins |
Monday (No School) | January 16 | Martin Luther King, Jr. Day (System Closed) |
Friday (No School) | February 17 | Mid-Winter Break |
Monday (No Students) | February 20 | Site-Based Professional Development Day;
Presidents’ Day |
Friday | March 10 | End of Third Quarter Grading Period |
Monday – Friday (No School) | March 13 – 17 | Spring Break (System Closed) |
Friday (No School) | April 7 | Spring Holiday (System Closed) |
Thursday (Students ½ Day) | May 25 | Last Day for Students – End of Second Semester |
Thursday – Sunday | May 25 – 28 | Graduation Window |
Friday | May 26 | Administrative Day |
Monday | May 29 | Memorial Day (System Closed) |
Subscribe
0 Comments