Hillsborough County School Calendar for 2022-2023
| |Hillsborough County School Calendar for the school year 2022-2023 begins on Wednesday, August 10, 2022 and ends on Friday, May 26, 2023.
The official Hillsborough County School Calendar for 2022-2023, which covers all essential dates for the school year.
 Students’ First Day of School | Wednesday, August 10, 2022 |
Labor Day/Non-Student Day | Monday, September 5, 2022 |
End of 1st Grading Period | Wednesday, October 12, 2022 |
Veterans Day/Non-Student Day | Friday, November 11, 2022 |
Fall Break/Non-Student Days | Monday, November 21 – Friday, November 25, 2022 |
Students Return to School | Monday, November 28, 2022 |
Winter Break/Non-Student Days | Monday, December 26, 2022 – Friday, January 6, 2023 |
Students Return to School | Monday, January 9, 2023 (Full Day/Regular Schedule) |
End of 2nd Grading Period (End of 1st Semester) | Monday, January 9, 2023 |
Dr. Martin Luther King, Jr./Non-Student Day | Monday, January 16, 2023 |
Non-Student Day | Friday, February 17, 2023 |
Non-Student Day | Monday, March 6, 2023 |
Spring Break/Non-Student Days | Monday, March 13 – Friday, March 17, 2023 |
Students Return to School | Monday, March 20, 2023 |
End of 3rd Grading Period | Friday, March 24, 2023 |
Non-Student Day | Friday, April 7, 2023 |
Last Day of School/
End of 4th Grading Period (End of 2nd Semester) |
Friday, May 26, 2023 (2.5 hours early release) |
Friday, May 26, 2022 (Last Day of School): Students are released 2.5-hours early
Hurricane Day(s) if needed: October 17, November 11, November 21-23, and November 25
Student Early Release Days: Effective 10/6/22, students will be released one hour early each Monday beginning August
15, 2022, except for the following Mondays:
October 17, 2022 December 5, 2022
November 7, 2022 December 12, 2022
November 14, 2022 December 19, 2022
November 28, 2022 Monday, January 9, 2023
These Mondays will be full school days to recover instructional minutes lost during Hurricane Ian and Tropical Storm Nicole.